LIGHT SOURCE | |
Light Source | Tungsten Halogen Lamp |
Diffraction Grating (lines/mm) | 1200 |
Switching of Light Source | Automatic |
Wavelength Setting And Scanning | Mannual |
TYPE | |
Type of Spectrophotometer | VISIBLE |
Type of Optical System | Single Beam |
Monochromator Type | Reflexive Grating |
Detector Type | Silicon |
Spectral Bandwidth Type | Variable Bandwidth |
OPTICAL PERFORMANCE | |
Source Wavelength - Minimum | 320 nanometer |
Source Wavelength - Maximum | 1000 nanometer |
Resolution | 0.5 nanometer |
Wavelength Accuracy (+/-) | 0.5 nanometer |
Bandwidth (nm) | 0.5 |
If variable band width, Specify the incremental step value(mm) | 0.2 |
Scanning Speed (nm/min) | 3 |
Focal length (mm) | 0 to 49 |
Photometric measurement modes | Transmittance,Absorbance |
Photometric Absorbance (Max) (Abs) (+/-) | 0.3 |
Photometric Absorbance Accuracy (Max) (+/-) | 0.3 |
Photometric Transmittance (Max) (+/-) | 0.3 percent |
Photometric Transmittance Accuracy (Max) (+/-) | 0.3 percent |
Photometric Reflectance (Max) (+/-) | 0.3 percent |
Photometric Reflectance Accuracy (Max) (+/-) | 0.3 percent |
Stray Light Correction | Automatic |
Baseline Correction | Automatic |
GENERIC | |
Display | In-built display |
Display type | LED |
Display Size | 4 inch |
Test result printing | Through external printer |
If inbuilt printer, Type of printer | N/A |
Suitable software for connecting PC & Printer | N/A |
Connectivity | USB |
Internal storage(GB) | 0 |
Sample switching/selection | Automatic |
Capacity of Sample holder / Sample Carousel | 2 |
Mximum Path Length of sample | 1 millimeter |
Number of Cuvettes supplied-inclusive in the scope of supply | 2 |
Power Supply | 230 V ± 10, 50 Hz |
Any other features/accesories covered in scope of supply | NA |
Spares and Consumables inclusive in the scope of supply | No |
List of Items and Quantity of each item included in the offer | NA |
OPERATING CONDITIONS | |
Minimum Operating Temperature | 5 degree Celsius |
Maximum Operating Temperature | 45 degree Celsius |
Operating Humidity (RH) (%) at 40 degree C | 85 percent |
WARRANTY | |
Onsite Warranty | 1 year |
Availability of Spares (at extra cost) | 3 year |
Certification | |
Availability of UL/CE Certification as per EN 61010-1:2010 Safety requirements for electrical equipment for measurement, control, and laboratory use General requirements | No |
Conformance to EMC/EMI as per EN 61326-1:2013 Electrical equipment for measurement, control and laboratory use | No |
Availability of Test Reports from Central Govt / NABL approved / ILAC acredited lab to prove conformity to the specification | No |
If yes test report to furnished,to the buyer on demand | N/A |
Test Report number and date | NA |
Name and address of the Lab | NA |
Sale!
Visible Spectrophotometer
₹45,000.00 ₹40,500.00
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.