Details | |
---|---|
Light Source | Halogen Lamp |
Diffraction Grating (lines/mm) | 600 |
Switching of Light Source | Mannual |
Wavelength Setting And Scanning | Mannual |
Type of Spectrophotometer | VISIBLE |
Type of Optical System | Single Beam |
Monochromator Type | Holographic Grating |
Detector Type | Photodiode |
Spectral Bandwidth Type | Fixed Bandwidth |
Source Wavelength - Minimum | 340 nanometer |
Source Wavelength - Maximum | 960 nanometer |
Resolution | 2 nanometer |
Wavelength Accuracy (+/-) | 2 nanometer |
Bandwidth (nm) | 5 |
If variable band width, Specify the incremental step value(mm) | NA |
Scanning Speed (nm/min) | 0 |
Focal length (mm) | 0 to 49 |
Photometric measurement modes | Transmittance,Absorbance,Concentration (Wavelength, time) |
Photometric Absorbance (Max) (Abs) (+/-) | 2.5 |
Photometric Absorbance Accuracy (Max) (+/-) | 0.005 |
Photometric Transmittance (Max) (+/-) | 0.5 percent |
Photometric Transmittance Accuracy (Max) (+/-) | 0.05 percent |
Photometric Reflectance (Max) (+/-) | 100 percent |
Photometric Reflectance Accuracy (Max) (+/-) | 0.05 percent |
Stray Light Correction | N/A |
Baseline Correction | N/A |
Display | In-built display |
Display type | LED |
Display Size | 2.5 inch |
Test result printing | Through external printer |
If inbuilt printer, Type of printer | N/A |
Suitable software for connecting PC & Printer | N/A |
Connectivity | N/A |
Internal storage(GB) | 0 |
Sample switching/selection | Manual |
Capacity of Sample holder / Sample Carousel | 1 |
Mximum Path Length of sample | 50 millimeter |
Number of Cuvettes supplied-inclusive in the scope of supply | 10 |
Power Supply | 230 V ± 10, 50 Hz |
Any other features/accesories covered in scope of supply | N/A |
Spares and Consumables inclusive in the scope of supply | No |
List of Items and Quantity of each item included in the offer | N/A |
Minimum Operating Temperature | 5 degree Celsius |
Maximum Operating Temperature | 45 degree Celsius |
Operating Humidity (RH) (%) at 40 degree C | 80 percent |
Onsite Warranty | 1 year |
Availability of Spares (at extra cost) | 2 year |
Availability of UL/CE Certification as per EN 61010-1:2010 Safety requirements for electrical equipment for measurement, control, and laboratory use General requirements | No |
Conformance to EMC/EMI as per EN 61326-1:2013 Electrical equipment for measurement, control and laboratory use | No |
Availability of Test Reports from Central Govt / NABL approved / ILAC acredited lab to prove conformity to the specification | No |
If yes test report to furnished,to the buyer on demand | N/A |
Test Report number and date | N/A |
Name and address of the Lab | N/A |
Sale!
Visible Single Beam
₹40,000.00 ₹32,000.00
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.