Standards | |
Certification for product | CE |
Certification date and number | 14/3/2017 & CEI / 805 |
Availability of ISO with manufacturer | Yes |
ISO Certification No, Date and validity, If ISO certification not available put NA | 1016QEV83 & 8/5/2020 |
Performance Parameters | |
Purpose | PCR is a laboratory technique used to amplify segments of DNA via the Polymerase Chain Reaction |
Compatibility of Reagent | Open |
Display Interface | LCD |
Block Format | Fixed |
Capacity of Blocks | 0.2ml x 1x96well |
Maximum Heating Ramp rate in degree cycle per second | 4ᵒ C/S |
Maximum Cooling Ramp rate in degree cycle per second | 3ᵒ C/S |
Adjustable heating/cooling Ramp Rate | Yes |
Operating Temperature range ᵒC | 10 to 100 ᵒC |
Temperature setting accuracy in ᵒC | ±0.1 ᵒC |
Well to well temperature uniformity in ᵒC | ±0.4 ᵒC |
Gradient Range in ᵒC | 30 - 100ᵒC |
Gradient Spread in ᵒC | 1-25ᵒC |
Hot Lid Temperature | 37-110ᵒC |
Input supply | Single phase (230 V, 50 Hz) |
Max No of Programmable Steps | 20 |
Max No of Programmable Cycles | Upto 50 |
Availability of USB ports | 2 |
Memory to store programs | upto 1000 |
Pause/Start function | Yes |
Built-in Tm Calculator | Yes |
Warranty in years | 3 |
Compatible to be used with PC | Yes |
Providing Online UPS | Yes |
Battery backup of UPS in hrs | 1 |
Additional Parameters | |
Instruction manual to be provided | Yes |
Touch Screen of display should be responsive for both gloved and ungloved fingers | Yes |
Auto restart after power outages | Yes |
Boot up time | Not more than 1 min |
Reports | |
Availability of test report from central govt/NABL/ILAC accredited lab to prove conformity to specification indicated including safety requirements | No |
Test report number if no test report provided put Na | NA |
Test report date if no test report provided put NA | NA |
Name and address of the lab if no test report provided put NA | NA |
Copies of Certifications of manufacturer, Certificates from manufacturers for bought out components and material test certificates to be submitted to Buyer on demand after placement of order | NA |
Sale!
PCR Thermal Cycler
₹280,000.00 ₹245,000.00
LABMAN LCD Display Interface PCR Machine (Semi Quantitative)
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.