Details | |
---|---|
Type of Electronic Weighing Machine | Electronic Precision Pan Balance |
Rated Load/ Capacity(kg) | 600 gm |
Resolution(gms) | 10 mg |
Class type | Class-I |
Display | led |
Number of Display | single |
Speed of measurement | 3 second |
Internal calibration | Yes |
Number of scale division | 0.01 |
Tare provision | automatic |
Connectivity to Computer | No |
Number of USB ports | NA |
Number of RS232 ports | 1 |
Power Requirement | mains operated |
Power Supply | Single Phase |
DC Operating voltage in Volts | 220 Volt |
Battery Backup | Yes |
Backup time(hour) | NA |
Battery type | rechargeable |
Battery rating | 0 |
Type of Sensing Element | EMFC |
Number of load cell/ EMFC | 1 |
Class of Protection | IP 65 |
Warranty in Years | 1 |
Conformity to Indian Standrad, IS:9281-3 (1981) part I,II, III & Part IV (latest) | Yes |
BIS Marked | No |
CM/L No if Yes otherwise Put NA | NA |
CE Certified | No |
If CE certified then provide no and date, otherwise put NA | NA |
Material of platform | Stainless Steel |
Pan/ Platform Shape | circular |
Pan/ Platform Size | 118 mm dia |
Dimensions of weighing machine (L X W X H ) in mm x mm x mm | 360 x 230 x 140 |
Weight of Weighing Machine | 2.5 kilogram |
Overcharging protection | Yes |
Alarm for overload & Malfunctioning | No |
Operating Temperature Range | 10°C to 40°C |
Relative Humidity | 85 |
GPRS Module facility | No |
RFID Module | No |
RFID Wrist Band | No |
Bluetooth Module | No |
Back Grill | No |
Details of the optional Accessories provided with weighing scale | na |
Dust Proof Cover | Yes |
Model approval certificate for each model from Director Legal Metrology | Yes |
Model approval certificate No & Date for each model | IND/09/08/368 10/09 |
Type Test Certificate including Environment conditions from Regional Reference and Standard Laboratory (RRSL) | Yes |
Availability of test certificate from Government/ NABL/ ILAC acredited lab to prove confirmity of specification as per (IS: 9281-2 (1979) | Yes |
Test Report No & date | 1169-01/08/2018 |
Name of Lab | STPL Indore |
Address of Lab | Indore |
Each weighing machine shall be supplied with calibration certificate under weights and measures act | Yes |
Model approval certificate,Type test and calibration certificate to be furnished if asked by buyer at the time of supplies | Yes |
Sale!
Digital Balance 600gm
₹9,500.00 ₹7,500.00
Weight | 2.5 kg |
---|---|
Dimensions | 36 × 23 × 14 cm |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.